Prize Bond Rs. 100 List Result
Prize bond list 100 and Prize bond Draw Rs. 100 result 2024 here on this page. Rs. 100 prize bond result list draw with the full and complete schedule of all the latest and previous prize bond results are shared on www.rezult.pk. Check out the results of prize bond list 100 issued by the national bank of Pakistan or National Savings Pakistan by date and draw number etc. Here you will see the upcoming draw list 100 and the complete prize bond schedule 2024.
Upcoming 100 Draw: Prize bond list Rs. draw # on 1st January 1970
Latest 100 Draw: Prize bond list 100 draw # 47 on karachi 15th August 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 100 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize | |||
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize | |||
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Latest Rs. 100 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#47 | 15 August, 2024 | Thursday | karachi | Prize Bond 100 | ||
#46 | 15 May, 2024 | Wednesday | lahore | Prize Bond 100 | ||
#45 | 15 February, 2024 | Thursday | peshawar | Prize Bond 100 | ||
#44 | 15 November, 2023 | Wednesday | lahore | Prize Bond 100 | ||
#43 | 15 August, 2023 | Tuesday | karachi | Prize Bond 100 | ||
#42 | 15 May, 2023 | Monday | multan | Prize Bond 100 | ||
#41 | 15 February, 2023 | Wednesday | rawalpindi | Prize Bond 100 | ||
#40 | 15 November, 2022 | Tuesday | rawalpindi | Prize Bond 100 | ||
#39 | 15 August, 2022 | Monday | muzaffarabad | Prize Bond 100 | ||
#89 | 16 May, 2022 | Monday | faisalabad | Prize Bond 100 | ||
#38 | 16 May, 2022 | Monday | faisalabad | Prize Bond 100 | ||
#37 | 15 February, 2022 | Tuesday | hyderabad | Prize Bond 100 | ||
#36 | 15 November, 2021 | Monday | peshawar | Prize Bond 100 | ||
#35 | 16 August, 2021 | Monday | faisalabad | Prize Bond 100 | ||
#34 | 17 May, 2021 | Monday | multan | Prize Bond 100 | ||
#33 | 15 February, 2021 | Monday | Karachi | Prize Bond 100 | ||
#32 | 16 November, 2020 | Monday | Faisalabad | Prize Bond 100 | ||
#31 | 17 August, 2020 | Monday | Quetta | Prize Bond 100 | ||
#30 | 15 May, 2020 | Friday | Lahore | Prize Bond 100 | ||
#29 | 17 February, 2020 | Monday | Peshawar | Prize Bond 100 | ||
#28 | 15 November, 2019 | Friday | Karachi | Prize Bond 100 | ||
#27 | 16 August, 2019 | Friday | Hyderabad | Prize Bond 100 | ||
#26 | 15 May, 2019 | Wednesday | Quetta | Prize Bond 100 | ||
#25 | 15 February, 2019 | Friday | Faisalabad | Prize Bond 100 | ||
#24 | 15 November, 2018 | Thursday | Multan | Prize Bond 100 | ||
#23 | 15 August, 2018 | Wednesday | Muzaffarabad | Prize Bond 100 | ||
#22 | 15 May, 2018 | Tuesday | Karachi | Prize Bond 100 | ||
#21 | 15 February, 2018 | Thursday | Multan | Prize Bond 100 | ||
#20 | 15 November, 2017 | Wednesday | Hyderabad | Prize Bond 100 | ||
#19 | 15 August, 2017 | Tuesday | Karachi | Prize Bond 100 | ||
#18 | 15 May, 2017 | Monday | Quetta | Prize Bond 100 | ||
#17 | 15 February, 2017 | Wednesday | Muzaffarabad | Prize Bond 100 | ||
#16 | 15 November, 2016 | Tuesday | Rawalpindi | Prize Bond 100 | ||
#15 | 15 August, 2016 | Monday | Lahore | Prize Bond 100 | ||
#14 | 16 May, 2016 | Monday | Peshawar | Prize Bond 100 | ||
#13 | 15 February, 2016 | Monday | Faisalabad | Prize Bond 100 | ||
#12 | 16 November, 2015 | Monday | Karachi | Prize Bond 100 | ||
#11 | 17 August, 2015 | Monday | Multan | Prize Bond 100 | ||
#10 | 15 May, 2015 | Friday | Faisalabad | Prize Bond 100 | ||
#9 | 16 February, 2015 | Monday | Peshawar | Prize Bond 100 | ||
#8 | 17 November, 2014 | Monday | Quetta | Prize Bond 100 | ||
#7 | 15 August, 2014 | Friday | Multan | Prize Bond 100 | ||
#6 | 15 May, 2014 | Thursday | Lahore | Prize Bond 100 | ||
#5 | 17 February, 2014 | Monday | Muzaffarabad | Prize Bond 100 | ||
#4 | 18 November, 2013 | Monday | Lahore | Prize Bond 100 | ||
#3 | 15 August, 2013 | Thursday | Faisalabad | Prize Bond 100 | ||
#2 | 15 May, 2013 | Wednesday | Rawalpindi | Prize Bond 100 | ||
#1 | 15 February, 2013 | Friday | Karachi | Prize Bond 100 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 100 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
»Prize Bond Rs 100 | »Prize Bond Rs 200 |
»Prize Bond Rs 750 | »Prize Bond Rs 1500 |
»Prize Bond Rs 25000 Premium | »Prize Bond Rs 40000 Premium |
Prize Bonds Draw Schedule 2024 |
Previous Prize Bond Draws 2024
Prize Bond List 100
The Rs. 100 Prize Bond is a type of savings bond issued by the Government of Pakistan. It is one the most popular investment option for people who want to save the money while also having a chance to win a large cash prize through a lucky draw. The bond has a face value of 100 Pakistani Rupees and it is available to both individuals and institutions.
The prize structure for the Prize Bond Rs. 100 is, one 1st prize of Rs. 700,000, three 2nd prizes of Rs. 200,000 each, and 1,199 3rd prizes of Rs. 1,000 each. The draws for the prize bond are held every 3 months, on the prize bond schedule available on www.rezult.pk and official website of the National Savings of Pakistan (www.savings.gov.pk).
The Prize Bond 100 is valid for 2 years from the date of issue, after which it can be exchanged for cash money at any authorized dealer or bank. The prize money for the prize bond is subject to with-holding tax, which is deducted at the time of payment.
Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024To purchase the Rs. 100 Prize Bond, individuals or institutions can go to an authorized dealer or a bank across all Pakistan. There is no limit to buy bonds that can be purchased, but the chances of winning a prize are proportional to the number of bonds a person have.
The prize money won via the Prize Bond 100 draw can be re-invested in more prize bonds or other investment mothods, such as savings accounts or fixed deposits etc. The funds raised through the sale of prize bonds are used by the government for social welfare programs and other developmental works, making it a socially responsible investment choice.
The draws for the Rs. 100 Prize Bond in Pakistan are held every 3 (three) months, which means that the result declaration months are as follows:
- January
- April
- July
- October
The exact dates for the draws and result declaration can vary every year on the bases of National Savings Pakistan on their official website and through major newspapers in Pakistan.