Prize Bond Rs. 1500 List Result
Prize bond list 1500 and Prize bond Draw Rs. 1500 result 2024 here on this page. Rs. 1500 prize bond result list draw with the full and complete schedule of all the latest and previous prize bond results are shared on www.rezult.pk. Check out the results of prize bond list 1500 issued by the national bank of Pakistan or National Savings Pakistan by date and draw number etc. Here you will see the upcoming draw list 1500 and the complete prize bond schedule 2024.
Upcoming 1500 Draw: Prize bond list Rs. draw # on 1st January 1970
Latest 1500 Draw: Prize bond list 1500 draw # 99 on multan 15th August 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 1500 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Latest Rs. 1500 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#99 | 15 August, 2024 | Thursday | multan | Prize Bond 1500 | ||
#98 | 15 May, 2024 | Wednesday | karachi | Prize Bond 1500 | ||
#97 | 15 February, 2024 | Thursday | lahore | Prize Bond 1500 | ||
#96 | 15 November, 2023 | Wednesday | faisalabad | Prize Bond 1500 | ||
#95 | 15 August, 2023 | Tuesday | peshawar | Prize Bond 1500 | ||
#94 | 15 May, 2023 | Monday | lahore | Prize Bond 1500 | ||
#93 | 15 February, 2023 | Wednesday | quetta | Prize Bond 1500 | ||
#92 | 15 November, 2022 | Tuesday | karachi | Prize Bond 1500 | ||
#91 | 15 August, 2022 | Monday | peshawar | Prize Bond 1500 | ||
#90 | 16 May, 2022 | Monday | rawalpindi | Prize Bond 1500 | ||
#89 | 15 February, 2022 | Tuesday | muzaffarabad | Prize Bond 1500 | ||
#88 | 15 November, 2021 | Monday | faisalabad | Prize Bond 1500 | ||
#87 | 16 August, 2021 | Monday | multan | Prize Bond 1500 | ||
#86 | 17 May, 2021 | Monday | karachi | Prize Bond 1500 | ||
#85 | 15 February, 2021 | Monday | Quetta | Prize Bond 1500 | ||
#84 | 16 November, 2020 | Monday | Quetta | Prize Bond 1500 | ||
#83 | 17 August, 2020 | Monday | Multan | Prize Bond 1500 | ||
#82 | 15 May, 2020 | Friday | Muzaffarabad | Prize Bond 1500 | ||
#81 | 17 February, 2020 | Monday | Rawalpindi | Prize Bond 1500 | ||
#80 | 15 November, 2019 | Friday | Faisalabad | Prize Bond 1500 | ||
#79 | 16 August, 2019 | Friday | Peshawar | Prize Bond 1500 | ||
#78 | 15 May, 2019 | Wednesday | Multan | Prize Bond 1500 | ||
#77 | 15 February, 2019 | Friday | Hyderabad | Prize Bond 1500 | ||
#75 | 15 August, 2018 | Wednesday | Karachi | Prize Bond 1500 | ||
#74 | 15 May, 2018 | Tuesday | Quetta | Prize Bond 1500 | ||
#73 | 15 February, 2018 | Thursday | Karachi | Prize Bond 1500 | ||
#72 | 15 November, 2017 | Wednesday | Peshawar | Prize Bond 1500 | ||
#71 | 15 August, 2017 | Tuesday | Multan | Prize Bond 1500 | ||
#70 | 15 May, 2017 | Monday | Lahore | Prize Bond 1500 | ||
#69 | 15 February, 2017 | Wednesday | Hyderabad | Prize Bond 1500 | ||
#68 | 15 November, 2016 | Tuesday | Karachi | Prize Bond 1500 | ||
#67 | 15 August, 2016 | Monday | Rawalpindi | Prize Bond 1500 | ||
#66 | 16 May, 2016 | Monday | Multan | Prize Bond 1500 | ||
#65 | 15 February, 2016 | Monday | Peshawar | Prize Bond 1500 | ||
#64 | 16 November, 2015 | Monday | Quetta | Prize Bond 1500 | ||
#63 | 17 August, 2015 | Monday | Karachi | Prize Bond 1500 | ||
#62 | 15 May, 2015 | Friday | Multan | Prize Bond 1500 | ||
#61 | 16 February, 2015 | Monday | Faisalabad | Prize Bond 1500 | ||
#60 | 17 November, 2014 | Monday | Faisalabad | Prize Bond 1500 | ||
#58 | 15 May, 2014 | Thursday | Peshawar | Prize Bond 1500 | ||
#57 | 17 February, 2014 | Monday | Multan | Prize Bond 1500 | ||
#56 | 18 November, 2013 | Monday | Rawalpindi | Prize Bond 1500 | ||
#55 | 15 August, 2013 | Thursday | Peshawar | Prize Bond 1500 | ||
#54 | 15 May, 2013 | Wednesday | Hyderabad | Prize Bond 1500 | ||
#53 | 15 February, 2013 | Friday | Quetta | Prize Bond 1500 | ||
#52 | 15 November, 2012 | Thursday | Karachi | Prize Bond 1500 | ||
#51 | 15 August, 2012 | Wednesday | Hyderabad | Prize Bond 1500 | ||
#50 | 15 May, 2012 | Tuesday | Peshawar | Prize Bond 1500 | ||
#49 | 15 February, 2012 | Wednesday | Multan | Prize Bond 1500 | ||
#48 | 15 November, 2011 | Tuesday | Lahore | Prize Bond 1500 | ||
#47 | 15 August, 2011 | Monday | Multan | Prize Bond 1500 | ||
#46 | 16 May, 2011 | Monday | Peshawar | Prize Bond 1500 | ||
#45 | 15 February, 2011 | Tuesday | Faisalabad | Prize Bond 1500 | ||
#44 | 15 November, 2010 | Monday | Muzaffarabad | Prize Bond 1500 | ||
#43 | 16 August, 2010 | Monday | Karachi | Prize Bond 1500 | ||
#42 | 17 May, 2010 | Monday | Bahawalpur | Prize Bond 1500 | ||
#41 | 15 February, 2010 | Monday | Rawalpindi | Prize Bond 1500 | ||
#40 | 16 November, 2009 | Monday | Hyderabad | Prize Bond 1500 | ||
#38 | 15 May, 2009 | Friday | Muzaffarabad | Prize Bond 1500 | ||
#37 | 16 February, 2009 | Monday | Quetta | Prize Bond 1500 | ||
#36 | 15 November, 2008 | Saturday | Multan | Prize Bond 1500 | ||
#35 | 15 August, 2008 | Friday | Sukkur | Prize Bond 1500 | ||
#33 | 15 February, 2008 | Friday | Gujranwala | Prize Bond 1500 | ||
#32 | 15 November, 2007 | Thursday | Faisalabad | Prize Bond 1500 | ||
#31 | 15 August, 2007 | Wednesday | Sialkot | Prize Bond 1500 | ||
#30 | 15 May, 2007 | Tuesday | Bahawalpur | Prize Bond 1500 | ||
#29 | 15 February, 2007 | Thursday | Sukkur | Prize Bond 1500 | ||
#28 | 15 November, 2006 | Wednesday | Sukkur | Prize Bond 1500 | ||
#26 | 15 May, 2006 | Monday | Hyderabad | Prize Bond 1500 | ||
#25 | 15 February, 2006 | Wednesday | Rawalpindi | Prize Bond 1500 | ||
#24 | 15 November, 2005 | Tuesday | Sialkot | Prize Bond 1500 | ||
#23 | 15 August, 2005 | Monday | Rawalpindi | Prize Bond 1500 | ||
#22 | 16 May, 2005 | Monday | Lahore | Prize Bond 1500 | ||
#20 | 18 November, 2004 | Thursday | Karachi | Prize Bond 1500 | ||
#19 | 16 August, 2004 | Monday | Quetta | Prize Bond 1500 | ||
#18 | 15 May, 2004 | Saturday | Sukkur | Prize Bond 1500 | ||
#17 | 16 February, 2004 | Monday | Muzaffarabad | Prize Bond 1500 | ||
#16 | 15 November, 2003 | Saturday | Rawalpindi | Prize Bond 1500 | ||
#15 | 15 August, 2003 | Friday | Sialkot | Prize Bond 1500 | ||
#14 | 16 May, 2003 | Friday | Faisalabad | Prize Bond 1500 | ||
#13 | 15 March, 2003 | Saturday | Gujranwala | Prize Bond 1500 | ||
#12 | 15 November, 2002 | Friday | Gujranwala | Prize Bond 1500 | ||
#11 | 15 August, 2002 | Thursday | Sukkur | Prize Bond 1500 | ||
#10 | 15 May, 2002 | Wednesday | Quetta | Prize Bond 1500 | ||
#9 | 15 February, 2002 | Friday | Muzaffarabad | Prize Bond 1500 | ||
#8 | 15 November, 2001 | Thursday | Faisalabad | Prize Bond 1500 | ||
#7 | 15 August, 2001 | Wednesday | Karachi | Prize Bond 1500 | ||
#6 | 15 May, 2001 | Tuesday | Rawalpindi | Prize Bond 1500 | ||
#5 | 15 February, 2001 | Thursday | Gujranwala | Prize Bond 1500 | ||
#34 | 15 August, 2000 | Tuesday | Bahawalpur | Prize Bond 1500 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 1500 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
»Prize Bond Rs 100 | »Prize Bond Rs 200 |
»Prize Bond Rs 750 | »Prize Bond Rs 1500 |
»Prize Bond Rs 25000 Premium | »Prize Bond Rs 40000 Premium |
Prize Bonds Draw Schedule 2024 |
Previous Prize Bond Draws 2024
Prize Bond List 1500
There are many advantages of having a 1500 rupees prize bond in Pakistan. The Rs 1500 prize bond is a popular investment source in Pakistan, and it offers various benefits to investors. Here are some of the advantages of the Rs 1500 prize bond:
Prize Bonds are low risk: The Rs 1500 prize bond is issued by the government of Pakistan and it is a low-risk investment option. The principal amount invested in the bond is secure, and investors are guaranteed to receive it when the bond matures.
Quarterly prize bond draws: The prize bond Rs 1500 offers investors the chance to win cash prizes in quarterly draws. The prize money ranges from Rs 18,500 to 3,000,000 PKR, depending on the number of bonds sold and the number of winners in each draw.
Convenient to purchase: The Rs 1500 prize bond can be purchased from the authorized dealers or bank branches, and the process is just simple and convenient. Any person can also purchase prize bonds online through the National Savings Pakistan website (www.savings.gov.pk).
No maturity date: The Rs 1500 prize bond does not have a maturity date, which means that it can be held for any length of time. This makes it a flexible investment way for anyone who do not want to commit their money to long-term investments.
Affordable: The Rs 1500 prize bond is an affordable investment in Pakistan, making it accessible to a wide range of investors. It can be purchased in multiples of the denomination, which means that individuals can invest as much or as little as they want.
Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024Rupees 1500 prize bond also has a high liquidity, which means that it can be sold back to authorized dealers or bank branches at any time. This makes it a flexible investment for individuals who may need access to their money in the near future.
The National Savings Pakistan provides a transparent and fair system for conducting prize bond draws. The draws are conducted in public, and the winning numbers are published on www.rezult.pk, on TV and on the National Savings Pakistan website, as well as in leading newspapers.
Finally, the Rs 1500 prize bond can be a useful tool for people who want to save money and earn a return on their investment without taking on a any risk. While it may not provide the same returns as other investment methods in Pakistan, such as stocks or mutual funds, it offers a no risk way to invest in a government-backed instrument.
If you are the lucky winner of a prize bond, you will need to claim your prize money from the State Bank of Pakistan or any National Savings Pakistan office. Here are the steps you need to follow to claim your prize money:
Verify your prize bond: The first step is to verify that you have won a prize bond by checking the prize bond draw list, which is published on rezult.pk and the National Savings Pakistan website or in leading newspapers. You will need to check the prize bond number against the winning numbers to confirm your win.
Fill out the claim form: Once you have confirmed that you have won a prize bond, you will need to fill out a prize bond claim form. This form is available at National Savings Pakistan offices or can be downloaded from the National Savings Pakistan website.
Provide identification: You will need to provide valid identification, such as your national identity card or passport, to claim your prize money. Make sure that the name on your identification matches the name on the prize bond.
Submit the claim form: Once you have filled out the prize claim form and provided valid identification, submit the form along with your prize bond to the National Savings Pakistan office or State Bank of Pakistan.
Collecting your prize money: After verifying your prize claim, the National Savings Pakistan office or State Bank of Pakistan will issue a payment order for your prize money. You can collect your prize money from any National Savings Pakistan office or State Bank of Pakistan branch.